Difference between revisions of "Server Info"
Jump to navigation
Jump to search
Jgvictores (talk | contribs) |
Jgvictores (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The server is composed by 4 1T hard drives, all using "ext3" file systems. It is configured with the following setup | + | The server is composed by 4 1T hard drives, all using "ext3" file systems. It is configured with the following setup, where sizes are indicative. |
* 1T -> 2 partitions: | * 1T -> 2 partitions: | ||
** "/dev/md0" (56G) mounted as "/" | ** "/dev/md0" (56G) mounted as "/" | ||
** "/dev/md1" (859G) mounted as "/home" | ** "/dev/md1" (859G) mounted as "/home" | ||
− | + | *** Contains all "/home/''user''" space. | |
+ | *** Non-user "subversion" space: "/home/svn" | ||
+ | *** Non-user "ftp" space: "/home/ftp" (for user "media" and "externo") | ||
* 1T -> 2 partitions: | * 1T -> 2 partitions: |
Latest revision as of 10:18, 2 February 2010
The server is composed by 4 1T hard drives, all using "ext3" file systems. It is configured with the following setup, where sizes are indicative.
- 1T -> 2 partitions:
- "/dev/md0" (56G) mounted as "/"
- "/dev/md1" (859G) mounted as "/home"
- Contains all "/home/user" space.
- Non-user "subversion" space: "/home/svn"
- Non-user "ftp" space: "/home/ftp" (for user "media" and "externo")
- 1T -> 2 partitions:
- 56G in RAID 1 with "/dev/md0"
- 859G in RAID 1 with "/dev/md1"
- 1T -> "/dev/sdc1", mounted as "/backup", generally unused.
- 1T -> Pure replacement unit, empty.